Características
| Marca | |
|---|---|
| Disco | |
| Resolución | |
| Procesador | |
| RAM |
Especificaciones
| PERFORMANCE | |
| Procesador |
Intel Core Ultra 5 135H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.6GHz, 18MB |
| Gráficos |
Integrados Intel® con Boost IA |
| Memoria |
1x 16GB SO-DIMM DDR5-5600 |
| Memoria slots |
2x DDR5 SO-DIMM con capacidad de doble canal |
| Memoria máxima |
Hasta 64GB DDR5-5600 |
| Almacenaje |
512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Soporte de almacenamiento |
Hasta 2x M.2 SSD |
| Ranura de almacenamiento |
2 x M.2 2280 PCIe® 4.0 x4 slots |
| Lector de tarjetas |
SD card reader |
| Audio | Audio de alta definición, Realtek® ALC3287 codec |
| Altavoces | Estéreo, 2W x2, Dolby Audio™ |
| Cámara | FHD 1080p + IR Hybrid con obturador de privacidad |
| Micrófono | 2x, Array |
| Batería | Integrada 45Wh, Smart Battery |
| Adaptador de corriente | 65W USB-C® (3-pin) |
| Características especiales | Modern Standby |
| DISEÑO | |
| Pantalla | 16″ WUXGA (1920×1200) IPS 300nits Anti-reflejo, 45% NTSC, 60Hz |
| Teclado | Español, retroiluminado |
| Touchpad | Soporta Precision TouchPad (PTP), 75 x 120 mm |
| Color | Arctic Grey |
| Material | Anodizing Sandblasting (Superior), Texture (Inferior) Aluminio (Superior), PC-ABS (Inferior) |
| Dimensiones | 356 x 253.5 x 17.5 mm |
| Peso | Desde 1.7 kg |
| SOFTWARE | |
| Sistema operativo | Windows® 11 Pro, español |
| CONECTIVIDAD | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2×2 + BT5.3 |
| Puertos | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), compatible con carga 3.1 y DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), compatible con carga 3.0 y DisplayPort™ 2.1 1x HDMI® 2.1, hasta 4K/60Hz 1x para auriculares / micrófono combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Lector de tarjetas SD |
| Lector tarjeta inteligente | Lector externo por USB incluido, compatible con ISO 7816 |
| SEGURIDAD Y PRIVACIDAD | |
| Chip seguridad | TPM 2.0 habilitado |
| Lector de huellas | Táctil, Match-on-Chip, Integrado en el botón de encendido |
| Slot de candado | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Otros apartados | Obturador de privacidad |
| SERVICIOS | |
| Garantía base | 1-year, Courier o depósito |
| Garantía adicional incluida | 1Y Accidental Damage Protection Add On (CPN), 1Y Onsite from 1Y Courier/Carry-in(CPN) |
| CERTIFICACIONES | |
| Certificaciones ambientales | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 ErP Lot 26 RoHS compliant TCO Certified 10 |
| Mil-Sec Test | MIL-STD-810H
|

